BtN Internet Dedicated customers that run BGP can send community strings with their route advertisements to modify the Verizon Local Preference.
The following table lists the community tags that would be used for AS 3491, associated BGP attribute and value (if applicable), and resulting action.
Local Preference | BGP Community |
70 | 3491:7 |
80 | 3491:8 |
90 | 3491:9 |
100 (Default) | 3491:10 |
110 | 3491:11 |
US | |
Region | BGP Community |
North America (East Coast) | 3491:100 (Customer) |
North America (East Coast) | 3491:1000 (Peer) |
Location | Region | PoP Code |
Ashburn (ASH01) | 3491:1000 | 3491:1001 |
Vienna (VNA01) | 3491:1000 | 3491:1002 |
Washington DC (WDC01) | 3491:1000 | 3491:1003 |
Baltimore (BLT01) | 3491:1000 | 3491:1004 |
Philadelphia (PHL02) | 3491:1000 | 3491:1005 |
New York (NYC01) | 3491:1000 | 3491:1006 |
Miami (MIA02) | 3491:1000 | 3491:1007 |
Atlanta (ATL01) | 3491:1000 | 3491:1008 |
Miami (MIA01) | 3491:1000 | 3491:1009 |
New York (NYC02) | 3491:1000 | 3491:1010 |
Washington DC (WDC02) | 3491:1000 | 3491:1011 |
Region | BGP Community |
North America (West Coast) | B3491:200 (Customer) |
North America (West Coast) | B3491:2000 (Peer) |
Location | Region | PoP Code |
Dallas (DAL01) | 3491:2000 | 3491:2001 |
Chicago (CHC01) | 3491:2000 | 3491:2002 |
Seattle (SEA01) | 3491:2000 | 3491:2003 |
SanJose (SJO01) | 3491:2000 | 3491:2004 |
Los Angeles (LAX01) | 3491:2000 | 3491:2005 |
Los Angeles (LAX03) | 3491:2000 | 3491:2006 |
Los Angeles (LAX04) | 3491:2000 | 3491:2007 |
Los Angeles (LAX05) | 3491:2000 | 3491:2009 |
Denver (DEN01) | 3491:2000 | 3491:2008 |
Europe | |
Region | BGP Community |
Europe | 3491:300 (Customer) |
Europe | 3491:3000 (Peer) |
Location | Region | PoP Code |
London (LDN01) | 3491:3000 | 3491:3001 |
FrankFurt (FRF02) | 3491:3000 | 3491:3002 |
Milan (MIL01) | 3491:3000 | 3491:3003 |
Amsterdam (AMS01) | 3491:3000 | 3491:3004 |
Stockholm (STK01) | 3491:3000 | 3491:3005 |
Paris (PAR01) | 3491:3000 | 3491:3006 |
Paris (PAR02) | 3491:3000 | 3491:3007 |
Paris (PAR03) | 3491:3000 | 3491:3008 |
Asia | |
Region | BGP Community |
Asia | 3491:400 (Customer) |
Asia | 3491:4000 (Peer) |
Location | Region | PoP Code |
Hong Kong (HKG04) | 3491:4000 | 3491:4001 |
Hong Kong (HKG02) | 3491:4000 | 3491:4002 |
Shenzen (SZN01) | 3491:4000 | 3491:4003 |
Shanghai (SHG01) | 3491:4000 | 3491:4004 |
Taipei (TAP01) | 3491:4000 | 3491:4005 |
Dungguan (DGN01) | 3491:4000 | 3491:4006 |
Hong Kong (HKG05) | 3491:4000 | 3491:4007 |
Tokyo (TOK01) | 3491:4000 | 3491:4008 |
Region | BGP Community |
North America (East Coast) | 3491:100 (Customer) |
North America (East Coast) | 3491:1000 (Peer) |
North America (West Coast) | 3491:200 (Customer) |
North America (West Coast) | 3491:2000 (Peer) |
Europe | 3491:300 (Customer) |
Europe | 3491:3000 (Peer) |
Asia | 3491:400 (Customer) |
Asia | 3491:4000 (Peer) |
Public Peers | Region | BGP Community |
Equinix Ashburn | 3491:1000 | 3491:1001 |
MAE-East | 3491:1000 | 3491:1002 |
NOTA | 3491:1000 | 3491:1007 |
Atlanta-IX | 3491:1000 | 3491:1008 |
Equinix Dallas | 3491:2000 | 3491:2001 |
Equinix Chicago | 3491:2000 | 3491:2002 |
AADS Chicago | 3491:2000 | 3491:2002 |
SIX | 3491:2000 | 3491:2003 |
Equinix SanJose | 3491:2000 | 3491:2004 |
MAE-West SanJose | 3491:2000 | 3491:2004 |
Equinix LA | 3491:2000 | 3491:2007 |
Any2 Exchange LA | 3491:2000 | 3491:2009 |
LINX | 3491:3000 | 3491:3001 |
XPE | 3491:3000 | 3491:3001 |
DE-CIX | 3491:3000 | 3491:3002 |
AMSIX | 3491:3000 | 3491:3004 |
PARIX | 3491:3000 | 3491:3006 |
HKIX | 3491:4000 | 3491:4001 |
Cogent (AS 174) | |
3491:60040 | Surpress Announcement |
3491:60041 | prepend ASN (one time) |
3491:60042 | prepend ASN (two times) |
3491:60043 | prepend ASN (three times) |
AT&T (AS 7018) | |
3491:60130 | Surpress Announcement |
3491:60131 | prepend ASN (one time) |
3491:60132 | prepend ASN (two times) |
3491:60133 | prepend ASN (three times) |
Qwest (AS 209) | |
3491:60060 | Surpress Announcement |
3491:60061 | prepend ASN (one time) |
3491:60062 | prepend ASN (two times) |
3491:60063 | prepend ASN (three times) |
Verizon (AS 19262) | |
3491:60090 | Surpress Announcement |
3491:60091 | prepend ASN (one time) |
3491:60092 | prepend ASN (two times) |
3491:60093 | prepend ASN (three times) |
|