Original Document AS2914 BGP Routing Policies


Community	Local-Pref	Description
(default)	120	customer
65520:nnnn	50	only within country origin 
			(see country origin list below)
65530:nnnn	50	only within region  (see region list below)
2914:435	50	only beyond the connected country
2914:436	50	only beyond the connected region
2914:450	96	customer fallback
2914:460	98	peer backup
2914:470	100	peer
2914:480	110	customer backup
2914:490	120	customer default
2914:666		blackhole


Customers wanting to alter their route announcements to other customers

NTT BGP customers may choose to prepend to all other NTT BGP customers
with the following communities:

Community	Description
2914:411	prepends o/b to customer 1x
2914:412	prepends o/b to customer 2x
2914:413	prepends o/b to customer 3x

Customers wanting to alter their route announcements to peers

NTT BGP customers may choose to prepend to all NTT peers with the
following communities:

Community	Description
2914:421	prepends o/b to customer 1x
2914:422	prepends o/b to customer 2x
2914:423	prepends o/b to customer 3x
2914:429	do not advertise to any peer
2914:439	2914:439 do not advertise to any peer outside region

Note: 2914 is the ASN prepend in all cases. If used, 654xx:nnn overrides
655xx:nnn and 2914:429, 655xx:nnn overrides the 2914:42x communities.


Customers wanting to alter their route announcements to selected peers

NTT BGP customers may choose to prepend to selected peers with the
following communities, where nnn is the peer’s ASN:

Community	Description
65400:nnn	do not advertise to peer nnn in North America
65401:nnn	prepends o/b to peer nnn 1x in North America
65402:nnn	prepends o/b to peer nnn 2x in North America
65403:nnn	prepends o/b to peer nnn 3x in North America
65410:nnn	announce to peer nnn in North America, 
		disregards 2914:429 and 65500:nnn
65420:nnn	do not advertise to peer nnn in Europe
65421:nnn	prepends o/b to peer nnn 1x in Europe
65422:nnn	prepends o/b to peer nnn 2x in Europe
65423:nnn	prepends o/b to peer nnn 3x in Europe
65430:nnn	announce to peer nnn in Europe,
		disregards 2914:429 and 65500:nnn
65440:nnn	do not advertise to peer nnn in Asia
65441:nnn	prepends o/b to peer nnn 1x in Asia
65442:nnn	prepends o/b to peer nnn 2x in Asia
65443:nnn	prepends o/b to peer nnn 3x in Asia
65450:nnn	announce to peer nnn in Asia,
		disregards 2914:429 and 65500:nnn
65460:nnn	do not advertise to peer nnn in South America
65461:nnn	prepends o/b to peer nnn 1x in South America
65462:nnn	prepends o/b to peer nnn 2x in South America
65463:nnn	prepends o/b to peer nnn 3x in South America
65470:nnn	announce to peer nnn in South America,
		disregards 2914:429 and 65500:nnn
65500:nnn	do not announce to peer nnn
65501:nnn	prepend o/b to peer nnn 1x
65502:nnn	prepend o/b to peer nnn 2x
65503:nnn	prepend o/b to peer nnn 3x
65510:nnn	announce to peer nnn,
		disregards 2914:429

Note: 2914 is the ASN prepend in all cases. If used, 654xx:nnn overrides
655xx:nnn and 2914:429, 655xx:nnn overrides the 2914:42x communities.

For further granularity, here are additional bgp communities customers
can use to alter their route announcements to other NTT BGP customers
or peers, as indicated in the descriptions:

Community	Description
2914:4011	prepend o/b to all customers 1x in North America
2914:4012	prepend o/b to all customers 2x in North America
2914:4013	prepend o/b to all customers 3x in North America
2914:4021	prepend o/b to all peers 1x in North America
2914:4022	prepend o/b to all peers 2x in North America
2914:4023	prepend o/b to all peers 3x in North America
2914:4029	do not advertise to any peer in North America
2914:4211	prepend o/b to all customers 1x in Europe
2914:4212	prepend o/b to all customers 2x in Europe
2914:4213	prepend o/b to all customers 3x in Europe
2914:4221	prepend o/b to all peers 1x in Europe
2914:4222	prepend o/b to all peers 2x in Europe
2914:4223	prepend o/b to all peers 3x in Europe
2914:4229	do not advertise to any peer in Europe
2914:4411	prepend o/b to all customers 1x in Asia
2914:4412	prepend o/b to all customers 2x in Asia
2914:4413	prepend o/b to all customers 3x in Asia
2914:4421	prepend o/b to all peers 1x in Asia
2914:4422	prepend o/b to all peers 2x in Asia
2914:4423	prepend o/b to all peers 3x in Asia
2914:4429	do not advertise to any peer in Asia
2914:4611	prepend o/b to all customers 1x in South America
2914:4612	prepend o/b to all customers 2x in South America
2914:4613	prepend o/b to all customers 3x in South America
2914:4621	prepend o/b to all peers 1x in South America
2914:4622	prepend o/b to all peers 2x in South America
2914:4623	prepend o/b to all peers 3x in South America
2914:4629	do not advertise to any peer in South America

Note: 2914 is the ASN prepend in all cases. If used, 654xx:nnn overrides
655xx:nnn and 2914:429, 655xx:nnn overrides the 2914:42x communities.

Communities marked on routes sent to customers

Community	Description
2914:410	NTT and customer routes
2914:420	Peer routes

North America MSA origins (2914:10–)
2914:1001	Ashburn, VA
2914:1002	Atlanta, GA
2914:1003	Chicago, IL
2914:1004	Dallas, TX
2914:1004	Houston, TX
2914:1005	Los Angeles, CA
2914:1006	Miami, FL
2914:1007	Seattle, WA
2914:1008	Milpitas, CA
2914:1008	Mountain View, CA
2914:1008	Palo Alto, CA
2914:1008	San Jose, CA
2914:1008	Santa Clara, CA
2914:1008	San Francisco, CA
2914:1009	New York, NY
2914:1009	Newark, NJ
2914:1010	Sacramento, CA
2914:1011	Boston, MA
2914:1012	Toronto, Canada

EU MSA origins (2914:12–)
2914:1201	Dusseldorf, Germany
2914:1201	Frankfurt, Germany
2914:1202	Geneva, Switzerland
2914:1203	London, England
2914:1204	Madrid, Spain
2914:1205	Paris, France
2914:1206	Amsterdam, Netherlands
2914:1207	Warsaw, Poland
2914:1208	Sofia, Bulgaria
2914:1209	Budapest, Hungary
2914:1210	Bucharest, Romania
2914:1211	Brussels, Belgium
2914:1212	Milan, Italy
2914:1213	Munich, Germany
2914:1214	Stockholm, Sweden
2914:1215	Vienna, Austria
2914:1216	Barcelona, Spain
2914:1217	Valencia, Spain
2914:1218	Luxembourg City, Luxembourg
2914:1219	Marseilles, France
2914:1220	Berlin, Germany
2914:1221	Manchester, England
2914:1222	Dublin, Ireland

ASIA MSA origins (2914:14–)
2914:1401	Kuala Lumpur, Malaysia
2914:1402	New Territories, Hong Kong
2914:1403	Osaka, Japan
2914:1404	Seoul, South Korea
2914:1405	Singapore
2914:1406	Sydney, Australia
2914:1407	Taipei, Taiwan
2914:1408	Tokyo, Japan
2914:1409	Tseung Kwan O, Hong Kong
2914:1410	Jakarta, Indonesia
2914:1411	Bandar Seri Begawan, Brunei
2914:1412	Bangkok, Thailand

South American MSA origins (2914:16–)
2914:1601	Sao Paulo, Brazil

North American country origins (2914:20–)
2914:2000	us (United States)
2914:2001	ca (Canada)

European country origins (2914:22–)
2914:2201	uk (United Kingdom)
2914:2202	de (Germany)
2914:2203	nl (Netherlands)
2914:2204	fr (France)
2914:2205	es (Spain)
2914:2206	ch (Switzerland)
2914:2207	pl (Poland)
2914:2208	bg (Bulgaria)
2914:2209	hu (Hungary)
2914:2210	ro (Romania)
2914:2211	be (Belgium)
2914:2212	it (Italy)
2914:2213	se (Sweden)
2914:2214	at (Austria)
2914:2215	lx (Luxembourg)
2914:2216	ie (Ireland)

Asian country origins (2914:24–)
2914:2401	jp (Japan)
2914:2402	au (Australia)
2914:2403	hk (Hong Kong)
2914:2404	tw (Taiwan)
2914:2405	kr (Korea)
2914:2406	sg (Singapore)
2914:2407	my (Malaysia)
2914:2408	id (Indonesia)
2914:2409	bn (Brunei)
2914:2410	th (Thailand)

South America country origins (2914:26–)
2914:2601	br (Brazil)

World Regional origins (2914:3—)
2914:3000	North America
2914:3075	North America regional customer
2914:3200	Europe
2914:3275	Europe regional customer
2914:3400	Asia
2914:3475	Asia regional customer
2914:3600	South America
2914:3675	South America regional customer

Comments are closed.