Engineering |
BGP Communities
Net Access uses BGP communities to control the announcement (or
lack thereof) of routes to peers, and uses communities to identify incoming
routes.
We hope this page will help you to better understand and implement
them on your network.
Please
contact Net Access Engineering at neteng@nac.net
Communities:
Transit | |||||
Standard Community | Do Not Advertise | One Prepend | Two Prepends | Three Prepends | |
All Transitors | 8001:1000 | 8001:10000 | 8001:10001 | 8001:10002 | 8001:10003 |
SAVVIS | 8001:1003 | 8001:10030 | 8001:10031 | 8001:10032 | 8001:10033 |
Telia | 8001:1005 | 8001:10050 | 8001:10051 | 8001:10052 | 8001:10053 |
AT&T | 8001:1007 | 8001:10070 | 8001:10071 | 8001:10072 | 8001:10073 |
WV Fiber, Inc. | 8001:1008 | 8001:10080 | 8001:10081 | 8001:10082 | 8001:10083 |
Public Peering | |||||
Standard Community | Do Not Advertise | One Prepend | Two Prepends | Three Prepends | |
All Public Peers | 8001:2000 | 8001:20000 | 8001:20001 | 8001:20002 | 8001:20003 |
NYIIX | 8001:2001 | 8001:20010 | 8001:20011 | 8001:20012 | 8001:20013 |
LINX | 8001:2004 | 8001:20040 | 8001:20041 | 8001:20042 | 8001:20043 |
Equinix Ashburn | 8001:2006 | 8001:20060 | 8001:20061 | 8001:20062 | 8001:20063 |
TorIX | 8001:2007 | 8001:20070 | 8001:20071 | 8001:20072 | 8001:20073 |
Equinix Newark | 8001:2008 | 8001:20080 | 8001:20081 | 8001:20082 | 8001:20083 |
NYCX | 8001:2009 | 8001:20090 | 8001:20091 | 8001:20092 | 8001:20093 |
Private Peering | |||||
Standard Community | Do Not Advertise | One Prepend | Two Prepends | Three Prepends | |
All Private Peers | 8001:3000 | 8001:30000 | 8001:30001 | 8001:30002 | 8001:30003 |
Cogent | 8001:3002 | 8001:30020 | 8001:30021 | 8001:30022 | 8001:30023 |
SBC | 8001:3003 | 8001:30030 | 8001:30031 | 8001:30032 | 8001:30033 |
KDDI | 8001:3004 | 8001:30040 | 8001:30041 | 8001:30042 | 8001:3003 |
RCN | 8001:3005 | 8001:30050 | 8001:30051 | 8001:30052 | 8001:30053 |
Hurricane Electric | 8001:3006 | 8001:30060 | 8001:30061 | 8001:30062 | 8001:30063 |
Monmouth Internet | 8001:3008 | 8001:30080 | 8001:30081 | 8001:30082 | 8001:30083 |
AboveNet | 8001:3009 | 8001:30090 | 8001:30091 | 8001:30092 | 8001:30093 |
Cablevision/Lightpath | 8001:3010 | 8001:30100 | 8001:30101 | 8001:30102 | 8001:30103 |
Global NAPs | 8001:3015 | 8001:30150 | 8001:30151 | 8001:30152 | 8001:30153 |
Rogers Cable | 8001:3017 | 8001:30170 | 8001:30171 | 8001:30172 | 8001:30173 |
Microsoft | 8001:3018 | 8001:30180 | 8001:30181 | 8001:30182 | 8001:30183 |
Telecomplete | 8001:3020 | 8001:30200 | 8001:30201 | 8001:30202 | 8001:30203 |
Cogent | 8001:3021 | 8001:30210 | 8001:30211 | 8001:30212 | 8001:30213 |
Adelphia | 8001:3022 | 8001:30220 | 8001:30221 | 8001:30222 | 8001:30223 |
Cox | 8001:3023 | 8001:30230 | 8001:30231 | 8001:30232 | 8001:30233 |
Customer | ||||
Standard Community | Decrease Local-Preference | Standard Local-Preference | Increase Local-Preference | |
Customer | 8001:4000 | 8001:115 | 8001:120 | 8001:125 |
NYC (Telehouse - 25 Broadway, NY, NY) | 8001:4001 | |||
OCT (NAC - 1719 Route 10, Parsippany, NJ) | 8001:4002 | One Prepend | Two Prepends | Three Prepends |
NWR (Equinix - 165 Halsey St, Newark, NJ) | 8001:4003 | |||
LTN (Telehouse Docklands - London, UK) | 8001:4005 | |||
TLW (TelX - 60 Hudson St, New York, NY) | 8001:4006 | |||
SNE (Sprint - 13 Adams St, Newton, NJ) | 8001:4007 | |||
TOR (151 Front St., Toronto, ON) | 8001:4009 | |||
MMU (NAC - 9 Wing Dr., Cedar Knolls, NJ) | 8001:4010 | |||
NAC Originated | |
Standard Community | |
NAC Originated | 8001:5000 |
NYC (Telehouse - 25 Broadway, NY, NY) | 8001:5001 |
OCT (NAC - 1719 Route 10, Parsippany, NJ) | 8001:5002 |
NWR (Equinix - 165 Halsey St, Newark, NJ) | 8001:5003 |
LTN (Telehouse Docklands, London, UK) | 8001:5005 |
TLW (TelX - 60 Hudson St, New York, NY) | 8001:5006 |
SNE (Sprint - 13 Adams St, Newton, NJ) | 8001:5007 |
ASH (Equinix - Ashburn, VA) | 8001:5008 |
TOR (RACO - Toronto, ON) | 8001:5009 |
Route Location | ||||
ASH | 8001:6008 | |||
TOR | 8001:6009 |
8001:99 | Route will NOT be prepended to any transit provider. |
All routes within the NAC network also carry a local preference:
45 | De-Preferred Transit |
50 | Standard Transit |
75 | De-Preferred Peering |
80 | Standard Peering |
80 | Preferred Transit |
90 | Preferred Peering |
115 | De-Preferred Customer or NAC Originated |
120 | Standard Customer or NAC Originated |
125 | Preferred Customer or NAC Originated |
Example route-maps
This example shows how to deny advertisement of all customer routes to Savvis
route-map nac-out
permit 10 set community 8001:10030 ! |
This example shows how to prepend advertisements to AT&T two times, and to Deny advertisements to Savvis
route-map nac-out
permit 10 set community 8001:10030 8001:10072 ! |
$Id: communities.html,v 1.30 2007-04-13 00:05:49 Exp $